Why Do we Vote for Major parties if we are against abortion?

So Today I’m thinking about how many good people die each year because of abortion.  The question in my mind is why do I vote for either of the parties when neither of them outright abolishes abortion.  While I know that a third party candidate would probably end abortion to their utmost, I feel we don’t think they can win.  While I know one of the parties claims to be against it more, I don’t feel the numbers argue in either parties favor, I also know these numbers are not the total but only reported.

Thinking how many of those people would have grown into great people, or if not them then the children they would have birthed.  While we may think who would take care of all these children, the fact is the more people we have in our world, the more jobs would be out there, more money we would be making, better the world would be with goods and services.

Anyhow, here is a list of the number of kids that didn’t get to make it into the world by year, I guess it is backlogged a bit, but it was the best organized I could find.

Year Number of Abortions
reported to CDC
induced abortion
ratio per 1,000
live births
CDC Abortion
Surveillance Report
2013 664,435 200 [34]
2012 699,202 210 [33]
2011 730,322 219 [32]
2010 765,651 228 [31]
2009 789,217 227 [30]
2008 825,564 234 [29]
2007 827,609 231 [28]
2006 852,385 236 [27]
2005 820,151 233 [26]
2004 839,226 238 [25]
2003 848,163 241 [24]
2002 854,122 246 [23]
2001 853,485 246 [22]
2000 857,475 246 [21]
1999 861,789 256 [20]
1998 884,273 264 [19]
1997 1,186,039 274 [18]
1996 1,221,585 314 [17]
1995 1,210,883 311 [16]
1994 1,267,415 334 [15]
1993 1,330,414 321 [14]
1992 1,359,145 335 [13]
1991 1,388,937 339 [12]
1990 1,429,247 345 [11]
1989 1,396,658 346 [10]
1988 1,371,285 352 [9]
1987 1,353,671 356 [8]
1986 1,328,112 354 [7]
1985 1,328,570 354 [6]
1984 1,333,521 364 [5]
1983 1,268,987 349 [1]
1982 1,303,980 354 [1]
1981 1,300,760 358 [4]
1980 1,297,606 359 [3]
1979 1,251,921 358 [2]
1978 1,157,776 347 [1]
1977 950,675 325 [1]
1976 988,267 312 [1]
1975 854,853 272 [1]
1974 763,476 242 [1]
1973 615,831 196 [1]
1972 586,760 180 [1]
1971 485,816 137 [1]
1970 193,491 52 [1]
Total 51,888,303
%d bloggers like this: